<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refresh Money</title>
	<atom:link href="http://www.refreshmoney.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refreshmoney.ie</link>
	<description>Refresh Money are a debt management company specializing in no obligation debt management solutions and debt management advice for people struggling to control unsecured credit in Ireland.</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Negative Equity Homes Bail out</title>
		<link>http://www.refreshmoney.ie/negative-equity-homes-bail-out-92424?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=negative-equity-homes-bail-out-92424</link>
		<comments>http://www.refreshmoney.ie/negative-equity-homes-bail-out-92424#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:20:53 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3465</guid>
		<description><![CDATA[Two large Banks inIrelandhave now been cleared to offer their existing customers a lifeline if their homes are in Negative Equity. Negative equity means that their property is worth less than their outstanding mortgage, so even if they sell their homes, they will still owe money to the bank. The major lenders, Permanent TSB and [...]]]></description>
			<content:encoded><![CDATA[<p>Two large Banks inIrelandhave now been cleared to offer their existing customers a lifeline if their homes are in Negative Equity. Negative equity means that their property is worth less than their outstanding mortgage, so even if they sell their homes, they will still owe money to the bank. <span id="more-3465"></span>The major lenders, Permanent TSB and Bank of Ireland, have gained permission from the Central bank to offer this new type of home loan. It will therefore mean that the negative debt will be ‘moved’ to a new property with them if they decide to move. It may also kick start the depressed housing market as people won’t be stuck in their homes that are worth less than the amount they originally borrowed as they can take their debt with them.</p>
<p>More than half of current mortgage holders are stuck in some form of negative equity debt which means that currently, no lenders will borrow them money and they can’t sell and move. However, to ensure there are not more and more people getting deeper into debt, this offer will only be available to people who can clearly keep up their payments. There will also be strict limits on the amount of negative equity that can be carried on. Other lenders across the nation will also be watching to see how the scheme progresses.</p>
<p>A spokeswoman for the Bank of Ireland has also explained that they will only approve mortgages where homeowners ended up owing 25% more than their new property was worth. E.g. someone buying a new home for €200,000 would take €50,000 of negative equity on to the new mortgage.</p>
<p>Do you believe that this new offer is a good idea or do you think that this will make people have more and more debt that they can not get out of? Is there any other way that the housing markets could be improved at this time? Leave your thoughts and comments below.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/negative-equity-homes-bail-out-92424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you swap your Pension for a Debt free future?</title>
		<link>http://www.refreshmoney.ie/would-you-swap-your-pension-for-a-debt-free-future-31559?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-you-swap-your-pension-for-a-debt-free-future-31559</link>
		<comments>http://www.refreshmoney.ie/would-you-swap-your-pension-for-a-debt-free-future-31559#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:31:26 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Personal Debt]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3457</guid>
		<description><![CDATA[An offer that was rejected last year is now being reconsidered: People who have retirement money built up in a fund should be allowed to take some money out before retirement is it is used to pay of debts that they can not pay back otherwise. The Finance Minister, however, is not keen on the [...]]]></description>
			<content:encoded><![CDATA[<p>An offer that was rejected last year is now being reconsidered: People who have retirement money built up in a fund should be allowed to take some money out before retirement is it is used to pay of debts that they can not pay back otherwise. <span id="more-3457"></span>The Finance Minister, however, is not keen on the idea. It is felt that more and more people will then be claiming off the state for their pension which will drain the taxpayers in the future. This problem will only intensify if people are allowed to ‘dip’ into their retirement funds earlier. Another drawback is that the one thing many look forward to after working hard for the majority of their lives, is a financially secure future. This could be taken away if they need to pay debt off out of it. However, many agree with this offer as they feel that they would prefer to pay off their debts, get creditors off their backs and then start saving for the future – debt free. People are now also claiming that the Government is not keen on helping people to help themselves as they are too focused on dealing with its own debt.</p>
<p>What do you think? Do you agree or disagree with the thought of being able to take money out of your retirement fund to pay off debt? Leave your comments below.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/would-you-swap-your-pension-for-a-debt-free-future-31559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change your spending to get out of debt</title>
		<link>http://www.refreshmoney.ie/change-your-spending-to-get-out-of-debt-54296?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-your-spending-to-get-out-of-debt-54296</link>
		<comments>http://www.refreshmoney.ie/change-your-spending-to-get-out-of-debt-54296#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:05:56 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Management Plan]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3451</guid>
		<description><![CDATA[Everyday at Refresh Money, we are asked how to get out of debt. People around Ireland are always trying their best to try and save a few extra euros. The best advice I can give you is this: you need to change the way you spend! Here are a few simple tips to get you [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday at Refresh Money, we are asked how to get out of debt. People around Ireland are always trying their best to try and save a few extra euros. The best advice I can give you is this: you need to change the way you spend! Here are a few simple tips to get you going:<span id="more-3451"></span>Tip 1: Why not write down all of your income and expenditure. This helps put spending into perspective. It will also make it easier to see what areas you are spending too much in.</p>
<p>Tip 2: Use comparison sites to choose what companies you want to go with for your bills, i.e. electricity, gas, insurance etc. You could really save a lot of money as you may be currently on a high tariff with an expensive company and you don’t even know it. All the extra money you save could be put towards getting out of debt.</p>
<p>Tip 3: You can also change supermarkets and maybe try supermarket own brand. There have been tests where people have been blindfolded and given branded and own branded food. Guess what? The own branded food has actually been voted tastier on numerous occasions. This tells us that maybe preconception is causing us to spend more.</p>
<p>Tip 4: Ever heard of Groupon? There are many sites that now offer luxuries for cheaper. Sign up to a discount site and see what you could start buying for less. You’ll be surprised. Just because you are in debt doesn&#8217;t mean you cant enjoy yourself!</p>
<p>Tip 5: Have any Loyalty cards? You should sign up to some as they can be very rewarding if you are spending in that particular store over and over again.</p>
<p>So why not try and save money today from your very own home. If you have any other tips on how to save money and get out of debt please leave a comment below!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/change-your-spending-to-get-out-of-debt-54296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 easy steps to become debt free</title>
		<link>http://www.refreshmoney.ie/5-easy-steps-to-become-debt-free-51521?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-easy-steps-to-become-debt-free-51521</link>
		<comments>http://www.refreshmoney.ie/5-easy-steps-to-become-debt-free-51521#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:21:25 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[DMP]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3447</guid>
		<description><![CDATA[Many people bury their heads in the sand and think that their debt problem will fix itself. But we all know…it won’t! You need to face your debt problems head on as this is the only way you will ever become debt free. Below are 5 simple yet golden steps you could follow. Step 1. [...]]]></description>
			<content:encoded><![CDATA[<p>Many people bury their heads in the sand and think that their <strong><a href="http://www.refreshmoney.ie/help-with-debt">debt problem</a></strong> will fix itself. But we all know…it won’t! You need to face your debt problems head on as this is the only way you will ever become debt free. Below are 5 simple yet golden steps you could follow.<span id="more-3447"></span></p>
<p>Step 1. Don’t ignore your problem: There is nothing to be gained by hiding your debts. No matter how big or scary they may seem, there is always a solution.</p>
<p>Step 2. Prioritise your debts: Make sure you know which debts are more important then others i.e. mortgage! Divide the rest of your debt to ensure you know which are secured and which are unsecured.</p>
<p>Step 3. Budget: Write out all of your outgoings and decide which ones are only a luxury and not priority and then you can start cutting things out of it, i.e. gym membership, golf, takeaways etc. If you are still in trouble move on to step 4.</p>
<p>Step 4. Phone Refresh Money: At Refresh Money we communicate with your creditors on your behalf so you don’t have to deal with them any more. We will try and stop interest and will lower your monthly payments. Our experienced advisor&#8217;s can guide you and answer any of your debt related questions whenever you are worried. If you do decide to join Refresh Money you will wonder how you survived without us! If it is for you make sure you follow the golden step 5!</p>
<p>Step 5. Don’t take out more credit: If you take out more credit to pay back existing debts, you are going to start a very dangerous cycle. This just creates more debt and involves even more unnecessary creditors. If you take out a debt management plan you must ensure you do not take out any more credit. However, you shouldn&#8217;t need to as all of your unsecured debts will be getting paid every month and you will hopefully have more spare money every month.</p>
<p>Phone Refresh Money today on <strong>1890 987 857</strong> and see if we can get you on your way to a <strong>debt free</strong> future.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/5-easy-steps-to-become-debt-free-51521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin your journey to a debt free future</title>
		<link>http://www.refreshmoney.ie/beginyourjourneytoadebtfreefuture-21627?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beginyourjourneytoadebtfreefuture-21627</link>
		<comments>http://www.refreshmoney.ie/beginyourjourneytoadebtfreefuture-21627#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:24:11 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3416</guid>
		<description><![CDATA[It has been claimed that 2012 is set to be one of the toughest years for Irish households. There have recently been more than a dozen charges added and a tax increase which is going to cause strain on the majority of households. The main piece of advice I can give to you to try [...]]]></description>
			<content:encoded><![CDATA[<p>It has been claimed that 2012 is set to be one of the toughest years for Irish households. There have recently been more than a dozen charges added and a tax increase which is going to cause strain on the majority of households. The main piece of advice I can give to you to try and help you sort out your finances is this:<span id="more-3416"></span> You need to sit down and review all of your income and expenditures.</p>
<p>This is the only way you can visualize what you are spending every month. You should make a list of all your outgoings and regular debits on your account. You can then check if you are getting the best deal. One of the biggest expenses people have is Insurance. Health insurance prices have recently been hiked up too which hasn’t helped. On average, families can save up to €1,000 per year by getting better deals on their motor, household, life, health and other insurance. Make sure you are on the best possible deal by visiting comparison sites and making sure you are entering the correct information, i.e. don’t incorrectly value your home as you may be paying more then you should be. You should then consider switching if you see a better deal. You could also save up to €275 a year by comparing electricity and gas company’s tariffs and selecting the cheapest one.</p>
<p>You can also easily save money by making a shopping list and sticking to it for your grocery shop. A good tip I heard was never go shopping when you are hungry as this can lead to impulse and unnecessary purchases. The evidence is there that we all buy too much as it is estimated between €600 and €1,200 worth of food is thrown out by each Irish family every year!</p>
<p>The budget announced last month, has restricted some of the reliefs taxpayers can claim, however there is still a long list available that could save you hundreds of euro. Every year there is also millions of euro intexrefunds that go unclaimed by workers. You can also still claim tax credits for as far back as 2008 so check to see if you are owed any money.</p>
<p>If you are really struggling to pay your bills, another option is to get a <a href="http://www.refreshmoney.ie/debt-management/personal">Debt Management Plan</a>. This is where Refresh Money can help. A debt management plan is a way of repaying your unsecured creditors.  You make a reduced monthly payment to your debt management plan and we distribute the payments to your creditors on your behalf.  The accounts remain with your creditors, we make arrangements with them to accept the reduced payments and we also negotiate with them to stop interest and charges on your accounts.  This will lower your monthly outgoings and help you afford the other necessities in your life. Phone today on 1890 987 857</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/beginyourjourneytoadebtfreefuture-21627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Fuel prices continuing to Rise?</title>
		<link>http://www.refreshmoney.ie/why-are-fuel-prices-continuing-to-rise-68003?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-are-fuel-prices-continuing-to-rise-68003</link>
		<comments>http://www.refreshmoney.ie/why-are-fuel-prices-continuing-to-rise-68003#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:26:29 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fuel bills]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3402</guid>
		<description><![CDATA[People around Ireland and the UK are constantly questioning; why is the price of Fuel continuing to rise? In recent times the cost of diesel and petrol has regularly increased and it looks to get worse in the weeks to come. If the price keeps mounting the average Irish motorist is set to be €1000 [...]]]></description>
			<content:encoded><![CDATA[<p>People around Ireland and the UK are constantly questioning; why is the price of Fuel continuing to rise? In recent times the cost of diesel and petrol has regularly increased and it looks to get worse in the weeks to come. If the price keeps mounting the average Irish motorist is set to be €1000 a year worse off. <span id="more-3402"></span>It is only baffling as at this time oil prices are relatively stable. It is still quite dear, but nowhere near how much it cost in recent years. The average price of a litre of petrol in Ireland is about €1.55 according to pumps.ie. Diesel has an average price of just one cent less. When you look back to 2008 when oil prices were at their dearest peak, a litre of petrol only cost €1.36 which is 19cent cheaper.</p>
<p>Pumps.ie has analyzed fuel prices throughoutIrelandand have claimed that petrol prices have climbed by up to 12 cent in the past 8 weeks. So what is going on? Many people are blaming the petrol companies for adding on extra costs. However, this is not the answer. It has been found by a study in Ireland that the petrol companies do not inflate the prices.</p>
<p>On average they receive 5 cent of the €1.55 average price. A spokesman for the AA says, “There are a few things going on, some of which are easy to explain and others which are more mysterious. Since the emergency budget in late 2008 there have been five separate tax increases, including increases in VAT, the introduction of carbon tax and three excise duty hikes,” he says. “Combined, these have added 21 cent to the price of a litre of fuel. Had successive governments not done this, we would be looking at a per-litre price today of €1.34.”</p>
<p>Another key element in the rise of fuel prices is the falling Euro. In summer 2011, the euro was trading as €1.43. Now it is trading at approximately €1.27. Due to the oil being traded in dollars, the exchange rate is adding several cent to the price also.</p>
<p>Whatever the reason, the Irish consumers are paying for it. In the past, the price rises didn’t have an effect on the demand. However, this time things are different. According to statistics, there has been a decrease in demand by 10% since 2009.</p>
<p>With things looking to get worse, and many people already struggling with debt, I have provided below a few tips to get you saving some €&#8217;s on the fuel bills.</p>
<p>Tip 1: Pump up your tyres: Under inflated tyres can cause higher levels of fuel consumption.</p>
<p>Tip 2: Don’t keep the car full: Try and lighten the car by taking out unnecessary “passengers” i.e. sports equipment in boot, prams etc. The lighter the car &#8211; the less fuel consumption.</p>
<p>Tip 3: Look around for the best price: Don’t just go to the most convenient Petrol station. There may be a cheaper one nearby.</p>
<p>Tip 4:  Drive better!: By accelerating and braking less you will save considerable amounts of fuel, about 25%!</p>
<p>Tip 5: Try not to drive: If you can walk, cycle or take public transport…do. It will save you money, and you could get fit!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/why-are-fuel-prices-continuing-to-rise-68003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 Irish Homeowners struggle with their Mortgages</title>
		<link>http://www.refreshmoney.ie/100000-irish-homeowners-struggle-with-their-mortgages-59986?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100000-irish-homeowners-struggle-with-their-mortgages-59986</link>
		<comments>http://www.refreshmoney.ie/100000-irish-homeowners-struggle-with-their-mortgages-59986#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:09:54 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3395</guid>
		<description><![CDATA[Recent findings by the Central Bank have found that almost 100,000 homeowners are struggling to pay their mortgage. Approximately 63,000 people are 90 days behind or more and another 36,000 have restructured their mortgage, i.e. interest only etc. to try and save more money and ease the stress levels. These figures have got worse since [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Recent findings by the Central Bank have found that almost 100,000 homeowners are struggling to pay their mortgage. Approximately 63,000 people are 90 days behind or more and another 36,000 have restructured their mortgage, i.e. interest only etc. to try and save more money and ease the stress levels. <span id="more-3395"></span>These figures have got worse since June 2011 when only 55,763 homeowners were in arrears for more than 3 months.  During this research it was also found that the homeowners who can’t pay their mortgages are around €17,000 in arrears – so we’re not just talking about a few thousand here. In result of this, the number of repossessions is also rising. Between July and September 2011, the courts granted a total of 76 repossession orders and a further 162 homes were taken possession of by lenders. Just over 1000 homes have been repossessed in the last 2 years which is a shocking figure. People are now asking the Government to create a solution for the arrears problems as they believe without it; it will be very hard to recover economically. However, reacting to the figures found, the Irish Banking Federation noted that the level is still significantly lower then theUK– 21 per 100,000 in Ireland compared to 82 per 100,000 in theUK.</p>
<p>It has also been found that over a third of households with mortgages are in negative equity – this is when they owe more then the house is worth. More than half of the people who took out a mortgage between 2005 and 2008 are in negative equity. However, only 5% of these people are in arrears today. It seems that the higher levels of arrears are those who hold a standard variable rate mortgage as 16% of these are behind with their payments. Tracker mortgages show 12% being in arrears.</p>
<p>If you are struggling or behind with your mortgage and have other unsecured debts, phone Refresh Money today. We can lower your unsecured debt payments to your creditors to free up more money for you. Phone today and see what you can save on: <strong>1890 987 857</strong></p>

</div>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/100000-irish-homeowners-struggle-with-their-mortgages-59986/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt in Numbers</title>
		<link>http://www.refreshmoney.ie/debt-in-numbers-42861?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debt-in-numbers-42861</link>
		<comments>http://www.refreshmoney.ie/debt-in-numbers-42861#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:41:22 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3388</guid>
		<description><![CDATA[A recent survey of 1000 people has found that more than half of Irish people are now struggling to pay their household bills and debt. 1 in 4 claimed that they have very little money left after they have paid for their household expenses. It was also found that 83% of people asked, fear that [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey of 1000 people has found that more than half of Irish people are now struggling to pay their household bills and debt. 1 in 4 claimed that they have very little money left after they have paid for their household expenses. It was also found that 83% of people asked, fear that 2012 will be a bigger struggle than 2011.<span id="more-3388"></span>1/3rd of respondents said that they were likely to give up their private health insurance to try and free up more money, furthermore 9% said they definitely were stopping health insurance! 70% of those surveyed said the amount they have remaining after all of their bills are paid has dropped in the last 12 months. The survey has revealed some shocking statistics and shows the true extent of how Irish people are struggling with the constant price increases and lower wages. 8% have said they find it impossible to pay all of their bills at the end of the month which begs the question, how are they coping? This constant threat of not being able to pay bills puts huge amounts of pressure onto people and obviously causes increased levels of stress.</p>
<p>If you are constantly stressing or worried about how you will afford all of your debts and bills, stop! This does not have to be the way! At Refresh Money we can lower your monthly outgoings to your creditors so you can free up more money for the other bills and necessities in your life. Call us today on <a href="http://www.refreshmoney.ie/contact">1890 987 857</a> and get the advice and support you need from our experienced advisor&#8217;s.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/debt-in-numbers-42861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can a Debt Management Plan Help Me?</title>
		<link>http://www.refreshmoney.ie/how-can-a-debt-management-plan-help-me-87892?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-a-debt-management-plan-help-me-87892</link>
		<comments>http://www.refreshmoney.ie/how-can-a-debt-management-plan-help-me-87892#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:05:33 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Debt Management Plan]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3382</guid>
		<description><![CDATA[A debt management plan can be very helpful for people experiencing financial difficulty.  If you find making all your repayments a struggle then a debt management plan could help you:  1. Lower your payments to a level you can afford We can do this by assessing your monthly or weekly income and expenditure to find [...]]]></description>
			<content:encoded><![CDATA[<p>A debt management plan can be very helpful for people experiencing financial difficulty.  If you find making all your repayments a struggle then a debt management plan could help you:<span id="more-3382"></span></p>
<p style="padding-left: 30px;"><strong> 1. Lower your payments to a level you can afford</strong></p>
<p>We can do this by assessing your monthly or weekly income and expenditure to find out what a more realistic repayment amount would be for your credit cards, loans, store cards, catalogues and overdrafts.</p>
<p style="padding-left: 30px;"><strong>2. Get interest and charges stopped or reduced</strong></p>
<p>We will negotiate with your creditors to have your interest and charges stopped completely or reduced.  This means that your balances will come down rather than always staying the same because you are just paying the interest.</p>
<p style="padding-left: 30px;"><strong>3.  Only make one monthly payment to all your creditors</strong></p>
<p>In a debt management plan you only make one payment to your debt management company and this is split between your creditors every month based on how much you owe to each creditor.</p>
<p style="padding-left: 30px;"><strong>4. Deal with creditor calls and letters</strong></p>
<p>We will deal with your creditors on your behalf and we will provide you with free post envelopes for you to send any letters or statements into us so we deal with your post for you.</p>
<p style="padding-left: 30px;"><strong>5.  Remove any stress or worry</strong></p>
<p>We help thousands of clients with their finances so we know how creditors work and what their letters mean.  You can rely on our experience and can be reassured that we will get the best possible results for you.  The team at Refresh are very friendly and will put you at ease so that you can get on with your life without having to worry about your debt.</p>
<p>If you want to speak more about our plans contact one of our advisors on <strong>1890 987 857</strong> or email <a href="mailto:info@refreshmoney.ie">info@refreshmoney.ie</a> today.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/how-can-a-debt-management-plan-help-me-87892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Card Debt</title>
		<link>http://www.refreshmoney.ie/store-card-debt-95216?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=store-card-debt-95216</link>
		<comments>http://www.refreshmoney.ie/store-card-debt-95216#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:07:21 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[catalogues]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[store cards]]></category>

		<guid isPermaLink="false">http://www.refreshmoney.ie/?p=3376</guid>
		<description><![CDATA[There are new figures showing that more and more Irish women are in debt. Almost 10,000 women contacted debt companies last year which is a huge increase of 21%. This has been blamed on Credit cards, Credit Unions, catalogues but mainly store cards.  These store cards tend to apply very low minimum repayments which can [...]]]></description>
			<content:encoded><![CDATA[<p>There are new figures showing that more and more Irish women are in debt. Almost 10,000 women contacted debt companies last year which is a huge increase of 21%. This has been blamed on <a href="http://www.refreshmoney.ie/credit-card-debt">Credit cards</a>, <a href="http://www.refreshmoney.ie/help-with-debt/credit-union">Credit Union</a>s, <a href="http://www.refreshmoney.ie/help-with-debt/catalogue">catalogues</a> but mainly <a href="http://www.refreshmoney.ie/help-with-debt/store-cards">store cards</a>.  <span id="more-3376"></span>These store cards tend to apply very low minimum repayments which can see appealing. However, in any case possible you should only pay back the minimum payment every month; you should try to repay the debt as quickly as possible. In an ideal world, a store card should be entirely repaid on a monthly basis. At least this was you also get the benefits of convenience without the interest costs. Better still, you should try and cut spending on the store card by keeping your purchases on debit card or in cash. Many store cards have very high interest rates if you miss a payment which is where you may get into trouble.</p>
<p>The Main causes of store card debt are: living beyond your means, a reduction in household income, relationship breakdowns and poor money management, illness or unexpected unemployment.</p>
<p>With a <a href="http://www.refreshmoney.ie/debt-management/personal">Debt Management Plan</a> with Refresh Money, you can include debts such as store cards, credit cards, credit unions etc. Our advisors can create a plan unique to your needs and situation. We then work with your creditors to try and lower your monthly payments to try and free up more money for the other necessities in your life. Phone today if you would like to see how much money we could save you! <strong>1890 987 857</strong></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.refreshmoney.ie/store-card-debt-95216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.refreshmoney.ie @ 2012-02-23 01:42:57 -->
